Asus Laptop ROG Flow GZ301ZC i7
UPC | TH00000000814 |
---|---|
Model Number | 90NR07Z1-M001K0 |
Brand | ASUS |
Ram | 8GB*2 LPDDR5 on board Max Capacity: 16GB Support dual channel memory |
Color | Black |
Storage capacity | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
Operating system | Windows 11 Home |
Display size (inches) | 13.4 |
CPU | Intel® Core™ i7-12700H Processor |
CPU speed | 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Weight (kg) | 1.18 |
SKU | TH00000000814 |
A portal to power
A CNC-milled window at the rear of the chassis allows a look straight into the mainboard of the machine, and also gives the components beneath more freedom and height than traditional designs. This bold break provides gorgeous RGB accent lighting, while also allowing chip components to be placed on both sides of the mainboard due to the larger volume of space available. Larger than normal components paired with the dual sided motherboard allow for much more performance than standard 13” machines.
Stand tall and breathe deep
Despite having up to a Core™ i7 CPU and up to an RTX™ 3050 Ti GPU, the Z13’s ultra-compact form factor allows it to have more cooling space than traditional gaming laptops. Its tablet form factor does not require a hinge, allowing us to use much larger fans and a wider vapor chamber than the Z13's size would suggest. And because the Z13's heat-generating components stand high above the desk when in operation, they receive more fresh air than standard laptops. Combined with 0db technology, this means that the Z13 is completely silent during light computing, and remains incredibly quiet even under full load.
Expand Your View
The Flow Z13’s versatility extends to a choice of displays that tailors the experience for serious gaming or creativity. Go Full HD with 120Hz for super-smooth gaming. Both edge-to-edge displays boast a taller 16:10 aspect ratio with more space for toolbars and tabs. Touch and stylus support balance the visual experience with more intuitive input for entertainment and artistry.
Endless versatility
The Flow Z13 was designed with versatility in mind. For a traditional PC gaming experience, connect your favorite wireless mouse with our integrated keyboard. With N-key rollover, a 1.7mm travel distance and single-zone RGB with Aura Sync support, the keyboard has the same premium feature set as our other ROG laptops. For supported games, the Z13 also connects seamlessly with wireless controllers for a whole new take on ultra-portable gaming. Pair up to four controllers to take the best couch co-op games with you wherever you go. No matter how you play, the Flow Z13 can adapt to your style.
Crystal clear audio
Dual Smart Amp speakers with Hi-Res Audio and Dolby Atmos support provide excellent stereo sound for your favorite content. For voice communications, a High SNR 3-mic array and AI Noise Cancelation keep comms clear for both you and your teammates, even in noisy environments.
Robust connectivity
Forget dongles: unlike some other thin and light tablets, the Flow Z13 is ripe with connectivity. With one USB Type-A™ port and a dedicated USB Type-C™ with Thunderbolt™ 4 support, the machine has excellent options even for high speed external devices. When connected to the XG Mobile, additional ports like DisplayPort™, HDMI and ethernet are accessible. A microSD card slot is subtly hidden under the kickstand of the machine for additional game and app storage.

Retro-futurism design
Marketing Name | ROG Flow Z13 |
Color | Black |
Dimension (W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.59 cm |
Dimension for keyboard (W x D x H) | Dimension of keyboard: 30.2 x 22.0 x 0.56 cm |
Weight | 1.18 Kg |
Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Wattage | ROG Boost: 1107.5MHz* at 40W (1057.5MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | Intel® Iris Xᵉ Graphics |
Panel Size | 13.4-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 120Hz |
Response Time (G2G) | 30ms |
Touch Screen | Touch Screen |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500 |
Contrast | 1000:1 |
SRGB % | 100 |
Anti glare | glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | Yes |
Support stylus | Yes |
Total System Memory | 8GB*2 LPDDR5 on board |
On board memory | 8GB*2 LPDDR5 on board |
Memory Slot | N/A |
Memory Max. | 16GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
M.2 slots support either SATA or NVMe | N/A |
M.2 SSD Support List | M.2 2230 PCIE SSD 512G |
How to upgrade memory | Not Available |
Expansion Slot (includes used) | N/A |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change may change with OS version different.) |
LAN | N/A |
I/O Ports | 1x ROG XG Mobile Interface 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 2.0 Type-A 1x card reader (microSD) (UHS-II) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
Display output | N/A |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 8MP camera and 720P HD camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Reviews
This product does not have any reviews yet.
Add your review