Canon LaserJet 6030 printer
UPC | TH00000000736 |
---|---|
Brand | Canon |
Color | Black & White |
Use | Home/Basic Use |
Type | Laser Printers |
Weight (kg) | 5.0 |
Auto Double-Sided Printing | 0 |
Connectivity | USB |
ISO print speed black / colour (ppm) | 18/- |
SKU | TH00000000736 |
On Demand Fixing Technology
Canon's proprietary technology On-Demand Fixing consume less power and warm up quickly compared to the conventional fusing roller designs, enabling a fast warm up time and quick first print.
UFR II LT
With Canon UFR II LT print language, the printer takes full advantage of the PC's processing power. UFR II LT effectively removes the need for expensive memory upgrades on the printer.
Minimal Maintenance
The Canon all-in-one toner cartridge 325 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy.
Low Energy Consumption
The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy. With a low Energy Star Typical Electricity Consumption value of 0.48kWh/week, it is easy to be kind to the environment while saving cost.

Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9, Linux, Citrix |
||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) |
Reviews
This product does not have any reviews yet.
Add your review