Asus X415 i7-1165G7 8GB 512GB SSD Win 11 14 FULL HD
by ASUS
UPC | Asus X415 |
---|---|
Model Number | 90NB0TT1-M00H10 |
Brand | ASUS |
Ram | 8GB |
Color | Transparent Silver |
Storage capacity | 512GB SSD |
Operating system | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7-1165G7 Processor |
Weight (kg) | 1.55 |
Graphics | Intel® UHD Graphics |
Warranty(months) | 12 |
Screen Display | FHD |
Touch screen | NO |
SKU | TH00000000812 |
Whether for work or play, ASUS X415 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178° viewing angles and a matte anti-glare coating for a truly engaging experience. Inside, it’s powered by up to an Intel® Core™ i7 processor with 8 GB 2400 MHz RAM, and features.
Fast and efficient
With up to an Intel® Core™ i7 processor, and Intel® UHD Graphics graphics. ASUS X415 helps you get things done swiftly and efficiently.
Get a wider view of the world
The NanoEdge display gives ASUS X415 a vast screen area for an immersive viewing experience for work and play. Its wide-view FHD panel features an anti-glare coating to reduce unwanted distractions from irritating glare and reflections, so you can truly focus on what’s in front of you.
Empower your dynamic lifestyle!
With an overall weight of just 1.5 kg, the extremely portable ASUS X415 is the lightweight laptop that keeps up with your fast-paced lifestyle. It looks good, too, with its Transparent Silver or Slate Grey finish.
Exactly your type
The full-size keyboard on ASUS X415 is perfect for working in dim environments. Ergonomically designed, its sturdy, one-piece construction and 1.4 mm key travel provide a comfortable typing experience.
Constantly connected
ASUS X415 is equipped with the reversible USB-C® 3.2 port, featuring an any-way-up design that makes connecting devices as easy as possible. It also delivers data transfer speeds up to 10x faster than older USB 2.0 connections! It also includes USB 3.2 Type-A and USB 2.0 ports, HDMI output, and a microSD card reader — so you can easily connect all your current peripherals, displays and projectors with zero hassle.
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 82 % |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A N/A |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.54 x 21.60 x 1.99 cm |
Weight (with Battery) | 1.55 kg |
Weight (without Battery) | 1.50 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | McAfee MyASUS |
Reviews
Average rating: 5
from 1 review
5 |
1 five star review
|
---|---|
4 |
0 four star reviews
|
3 |
0 three star reviews
|
2 |
0 two star reviews
|
1 |
0 one star reviews
|
Nish reviewed on 27 Jun 2023
recommended
a pretty good laptop and a great price, especially for business requirements