ASUS Zenbook Duo OLED UX8406MA (2024) (Now Available)
by ASUS
UPC | 197105462038 |
---|---|
Model Number | UX8406MA-QL231W |
Brand | ASUS |
Ram | 32GB |
Color | Inkwell Gray |
Storage capacity | 2TB SSD |
Operating system | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Display size (inches) | 14.0 |
CPU | Intel® Core™ Ultra 9 Processor |
Weight (kg) | 1.65 |
Graphics | Intel® Arc™ Graphics |
Warranty(months) | 12 |
Screen Display | FHD with OLED |
Touch screen | YES WITH STYLUS |
Keyboard | Backlit |
SKU | TH00000001338 |
Product Description
Explore the ASUS Zenbook DUO, a groundbreaking dual-screen laptop featuring two full-size OLED touchscreens, detachable keyboard, and built-in kickstand for ultimate multitasking on the go. Boasting dual 35.56 cms (14) FHD OLED displays, the Zenbook DUO instantly expands your workspace to 50.29 cms (19.8). Powered by an AI-driven Intel Core Ultra processor, LPDDR5x memory, and a PCIe 4.0 SSD, it ensures outstanding performance. Enhanced with smart software, intuitive gesture control, and a long-lasting 75 Wh battery, the Zenbook DUO is designed for maximum productivity without any hassle. Let's DUO it!
- World's first dual-screen laptop with twin 35.56 cms (14.0) FHD 60 Hz OLED touchscreens.
- Comes with Intel® Core™ Ultra processor with an integrated Neural Processing Unit (NPU) for AI acceleration, LPDDR5x memory, and PCIe® 4.0 SSD. The NPU delivers low-latency AI computing, accelerating multitasking to make Zenbook DUO highly efficient for work, creativity, and entertainment.
- Processor: Intel Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) || Intel AI Boost NPU
- Graphics: Intel Arc Graphics
- Display: 35.56 cms (14.0) Touch screen FHD (1920 x 1200) OLED Glossy display having 16:10 Aspect Ratio || 0.2ms Response Time || 60Hz refresh rate || 400nits Brightness || 500nits HDR Peak Brightness
- Memory: 32GB LPDDR5X on board RAM
- Storage: 2TB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Inkwell Gray
- Operating System: Windows 11 Home
ASUS Zenbook Duo OLED, Creator Laptop, Intel Core Ultra 9 185H (32GB/1TB/Intel Arc Graphics/35.56 cms (14.0) Touch FHD/Win 11 Home) UX8406MA-QL961WS
KES 250,000
or pay KES 27,775* for 12 months
International delivery
Free delivery on orders over Ksh 3,000
Free click & collect
Part No | 90NB12U1-M00AB0 | 90NB11R3-M00KU0 | 90NB12U1-M00MS0 | 90NB11R3-M00ZF0 |
Model Name | UX8406MA-QL231W | UX3405MA-PZ330W | UX8406MA-QL232W | UX3405MA-PZ231W |
EAN Code | 4711387462034 | 4711387499061 | 4711387612422 | 4711387499054 |
UPC Code | 197105462038 | 197105499065 | 197105612426 | 197105499058 |
WEEE | 0.89 | 1.05 | 0.89 | 1.05 |
BASE UNIT | VSNB12U1-BU2100 | VSNB11R3-BU4103 | VSNB12U1-BU2100 | VSNB11R3-BU4103 |
Marketing Name | ASUS Zenbook Duo OLED | ASUS Zenbook 14 OLED | ASUS Zenbook Duo OLED | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Al | Aluminum | Mg-Al | Aluminum |
LCD cover-color | Inkwell Gray | Ponder Blue | Inkwell Gray | Ponder Blue |
Top case-material | N/A | Aluminum | N/A | Aluminum |
Top case-color | Inkwell Gray | Ponder Blue | Inkwell Gray | Ponder Blue |
Keyboard color | Gray | Blue | Gray | Blue |
Bottom case-material | Mg-Al | Aluminum | Mg-Al | Aluminum |
Bottom case-color | Inkwell Gray | Ponder Blue | Inkwell Gray | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen | Touch screen | Touch screen | Touch screen |
Panel Size | 14.0-inch | 14.0-inch | 14.0-inch | 14.0-inch |
Resolution | FHD (1920 x 1200) OLED 16:10 aspect ratio | 3K (2880 x 1800) OLED 16:10 aspect ratio | FHD (1920 x 1200) OLED 16:10 aspect ratio | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time | 0.2ms response time | 0.2ms response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate | 120Hz refresh rate | 60Hz refresh rate | 120Hz refresh rate |
Brightness | 400nits | 400nits | 400nits | 400nits |
Peak Brightness | 500nits HDR peak brightness | 500nits HDR peak brightness | 500nits HDR peak brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut | 100% DCI-P3 color gamut | 100% DCI-P3 color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes | Yes | ||
Contrast ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | VESA CERTIFIED Display HDR True Black 500 | VESA CERTIFIED Display HDR True Black 500 | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors |
Pantone | PANTONE Validated | PANTONE Validated | ||
Glare | Glossy display | Glossy display | Glossy display | Glossy display |
Low blue light | 70% less harmful blue light | 70% less harmful blue light | 70% less harmful blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified | TÜV Rheinland-certified | ||
SGS Eye Care Display | SGS Eye Care Display | SGS Eye Care Display | ||
Screen-to-body ratio | 91% | 87% | 91% | 87% |
Intel Athena Program | Intel® Evo™ Platform | Intel® Evo™ Platform | ||
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Chipset | N/A | N/A | N/A | N/A |
Intergrated GPU | Intel® Arc™ Graphics | Intel® Arc™ Graphics | Intel® Arc™ Graphics | Intel® Arc™ Graphics |
Discrete/Share | Share | Share | Share | Share |
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | ||
VRAM | N/A | N/A | N/A | N/A |
Neural Processor | Intel® AI Boost NPU | Intel® AI Boost NPU | Intel® AI Boost NPU | Intel® AI Boost NPU |
Expansion Slot(includes used) | N/A | N/A | N/A | N/A |
On board memory | 32GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB | LPDDR5X 16GB | LPDDR5X 16GB | LPDDR5X 16GB |
Disclaimer for memory | *Supports dual-channel memory. | *Supports dual-channel memory. | ||
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello With privacy shutter |
FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad | Touchpad support NumberPad |
Precision touchpad | Touchpad support NumberPad |
FingerPrint | N/A | N/A | N/A | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana support | N/A | with Cortana support | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 2S2P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No | No | No | No |
Keyboard type | Soft Keyboard | Backlit Chiclet Keyboard | Soft Keyboard | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
Weight (with Battery) | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
1.28 kg (2.82 lbs) | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
1.28 kg (2.82 lbs) |
Weight (without Battery) | 1.39 kg (3.06 lbs) | 0.99 kg (2.18 lbs) | 1.39 kg (3.06 lbs) | 0.99 kg (2.18 lbs) |
Antivirus | N/A | McAfee® 30 days free trial | N/A | McAfee® 30 days free trial |
Security | N/A IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
N/A IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert |
MyASUS ScreenXpert GlideX |
MyASUS ScreenXpert |
MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) |
Sleeve | Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) |
Sleeve |
Reparability Index (for France) | 7.5 | 8.3 | 7.5 | 8.3 |
Loading...
Reviews
This product does not have any reviews yet.
Add your review