ROG Zephyrus G16 (2024) GU605 (Now Available)
by ASUS
KEY FEATURES :
- Intel Core Ultra 9 185H processor (6 Performance-Cores 3.8 GHz / 5.1 GHz Turbo + 8 Efficient-Cores 1.8 GHz / 3.8 GHz Turbo + 2 Low Energy Cores - 22 Threads - 24 MB Cache)
- 32 GB LPDDR5 RAM (2x 16 GB integrated)
- 16" screen with QHD+ resolution (2560 x 1600 pixels)
- OLED panel with 240 Hz display frequency and 0.2 ms response time
- NVIDIA G-SYNC support
- NVIDIA GeForce RTX 4060 graphics chip with 8 GB GDDR6 dedicated memory (2295 + 50 MHz / 85 W +15 W)
- Ultra-fast operation with a 1 TB M.2 PCIe 4.0 SSD
- Wi-Fi 6E + Bluetooth 5.3 wireless connection
- Gamer keyboard with RGB backlighting (1 zone)
- 1080p IR webcam
- 200-watt power adapter
- Windows 11 Home
KES 235,000
International delivery
Free delivery on orders over Ksh 3,000
Free click & collect
UPC | 197105513440 |
---|---|
Model Number | GU605MV-QR086W |
Brand | ASUS |
Ram | 32GB |
Color | Platinum White |
Storage capacity | 1TB SSD |
Operating system | Windows 11 Home |
Display size (inches) | 16.0 |
CPU | Intel® Core™ Ultra 9 Processor |
Weight (kg) | 1.85 |
Graphics | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 (Intel® Arc™ Graphics) |
Warranty(months) | 12 |
Screen Display | FHD with OLED |
Touch screen | NO |
Keyboard | Backlit with RGB |
SKU | TH00000001339 |
Part No | 90NR0IT2-M00330 | 90NR0IS2-M00CZ0 |
Model Name | GU605MV-QR086W | GU605MI-QR256W |
EAN Code | 4711387513446 | 4711387615676 |
UPC Code | 197105513440 | 197105615670 |
WEEE | 2.586 | 2.586 |
BASE UNIT | VSNR0IT2-BU1201 | VSNR0IS2-BU1101 |
Marketing Name | ROG Zephyrus G16 | ROG Zephyrus G16 |
Color | Platinum White | Platinum White |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
Weight | 1.85 Kg (4.08 lbs) | 1.85 Kg (4.08 lbs) |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Chipset | N/A | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic Wattage | ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) | ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Memory | 8GB GDDR6 | 8GB GDDR6 |
Intergrated GPU | Intel® Arc™ Graphics | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU | Intel® AI Boost NPU |
Panel Size | 16-inch | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Response Time (G2G) | 0.2ms | 0.2ms |
Refresh Rate | 240Hz | 240Hz |
Viewing Angle | 89/89/89/89 | 89/89/89/89 |
Panel Tech | OLED | OLED |
Contrast | 1,000,000:1 | 1,000,000:1 |
Brightness | 500 nits | 500 nits |
DCI-P3 % | 100% | 100% |
Anti glare | Glossy display | Glossy display |
Adaptive-Sync technology | G-Sync | G-Sync |
Pantone | Pantone Validated | Pantone Validated |
Nebula Display | ROG Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes | Yes |
On board memory | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
Total System Memory | LPDDR5X 32GB | LPDDR5X 32GB |
Memory Slot | N/A | N/A |
Memory Max. | 32GB | 32GB |
Multi-channel memory technology | Support dual channel memory | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 | 2 |
M.2 SSD Support List | 512GB M.2 NVMe PCIe 4.0 SSD 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
512GB M.2 NVMe PCIe 4.0 SSD 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
Expansion Slot (includes used) | 2x PCIe | 2x PCIe |
LAN | N/A | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack | 1x 3.5mm Combo Audio Jack |
Webcam | 1080P FHD IR Camera for Windows Hello | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A | N/A |
Aura Sync | Yes | Yes |
Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Home | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial | McAfee® 30 days free trial |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Ecolabels & Compliances | N/A | N/A |
Reparability Index (for FR) | 8.0 | 8.0 |
Loading...