TL-WA860RE Wall Plugged Wireless Range Extender
Range Extender mode boosts wireless signal to previously unreachable or hard-to-wire areas flawlessly
Miniature size and wall-mounted design make it easy to deploy and move flexibly
Extra power socket making sure that no power outlet is going to waste
2 fixed external antennas provide excellent Wi-Fi coverage and reliability
Easily expand wireless coverage at a push of Range Extender button
KES 4,850
International delivery
Free delivery on orders over Ksh 3,000
Free click & collect
UPC | 2060606002600 |
---|---|
SKU | 2060606002600 |
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 3.2W |
Dimensions ( W x D x H ) | 3.74×2.28×1.65 in (95×58×42 mm) |
Antenna | 2 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4 GHz |
Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 2.4 GHz: 11g 54Mbps: -80dBm, 11n HT20: -79dBm 11n HT40: -75dBm |
Wireless Functions | Enable/Disable Wireless Radio Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK encryptions |
Transmission Power | CE: <15dBm |
OTHERS | |
---|---|
Certification | CE, RoHS, FCC |
Package Contents | 300Mbps Wi-Fi Range Extender TL-WA855RE Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
This product does not have any reviews yet.
Add your review