ASUS Vivobook Go 14 E1404GA i3-N305, 8GB, 256GB, Win 11, 14"
by ASUS
UPC | E1404GA-NK053W |
---|---|
Model Number | 90NB0ZW2-M006A0 |
Brand | ASUS |
Ram | 8GB |
Color | Mixed Black |
Storage capacity | 256GB SSD |
Operating system | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Display size (inches) | 15.0 |
CPU | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
Weight (kg) | 1.38 |
Graphics | Intel® UHD Graphics |
Warranty(months) | 12 |
Screen Display | FHD |
Touch screen | NO |
SKU | TH00000001304 |
KES 62,050
KES 65,999
or pay KES 6,894* for 12 months
International delivery
Free delivery on orders over Ksh 3,000
Free click & collect
Part No | 90NB0ZW2-M006A0 |
Model Name | E1404GA-NK053W |
EAN Code | 4711387200957 |
UPC Code | 197105200951 |
WEEE | 1.18 |
BASE UNIT | VSNB0ZW2-BU1101 |
Marketing Name | ASUS Vivobook Go 14 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Mixed Black |
Top case-material | Plastic |
Top case-color | Mixed Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 83% |
Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 256G UFS 2.1 |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad support NumberPad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.45 x 21.39 x 1.79 ~ 1.79 cm (12.78" x 8.42" x 0.70" ~ 0.70") |
Weight (with Battery) | 1.38 kg (3.04 lbs) |
Weight (without Battery) | 1.21 kg (2.67 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Reparability Index (for France) | 8.0 |
Loading...
Reviews
This product does not have any reviews yet.
Add your review