ASUS Vivobook Go 15 E510MA Celeron 4GB 256GB SSD 15.6" Win 11 Home
by ASUS
UPC | E510MA-BR583W |
---|---|
Model Number | E510MA-BR583W |
Brand | ASUS |
Ram | 4GB |
Color | Star Black |
Storage capacity | 256GB SSD |
Operating system | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Display size (inches) | 15.6 |
CPU | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Weight (kg) | 1.4 |
Graphics | Intel® UHD Graphics 600 |
Warranty(months) | 12 |
Touch screen | NO |
SKU | TH00000001303 |
KES 29,999
KES 41,500
or pay KES 3,333* for 12 months
International delivery
Free delivery on orders over Ksh 3,000
Free click & collect
Model Name | E510MA-BR583W |
EAN Code | 4711387202944 |
UPC Code | 197105202948 |
WEEE | 1.2 |
BASE UNIT | VSNB0Q65-BUA100 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | HD (1366 x 768) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 84% |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Intergrated GPU | Intel® UHD Graphics 600 |
Discrete/Share | Share |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 4GB DDR4 on board |
Total System Memory | DDR4 4GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
3G/4G | N/A |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x Headphone/Headset 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
Weight (with Battery) | 1.57 kg (3.46 lbs) |
Weight (without Battery) | 1.40 kg (3.09 lbs) |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update |
Built-in Apps | McAfee MyASUS |
Reparability Index (for France) | 6.2 |
Loading...
Reviews
This product does not have any reviews yet.
Add your review